According to the Global Hunger Index, in 2023 majority of the world’s hungry live in South Sudan, Burundi and Somalia. They are the most affected regions due to poverty and hunger. South Sudan is located in norteastern Africa and is a landlocked country with a population of 1.07 crores (Source: World Bank).
South Sudan has oil-based economy and 80% of the country’s GDP is derived from oil. The total GDP of South Sudan in 2015 was estimated at around 1,199.78 crores USD. According to the World Bank, South Sudan is the world’s youngest nation and Africa’s 54th country on July 9, 2011.
Hunger and poverty in the region are mainly due to social conflicts, displacement, droughts, floods, illiteracy, corruption and external shocks. Similar conditions can be seen in Burundi and Somalia.
Top 50 Countries Affected By Hunger
Here is the list of 50 countries that are most affected by hunger and poverty. This data is based on the Global Hunger Index assessed for 136 countries and sufficient data were collected for 125 countries. According to the sufficient data of countries, the Central African Republic is the most affected country due to hunger and poverty.
However, it is estimated that South Sudan, Burundi and Somalia are much more affected than this region.
Rank | Country | Global Hunger Index |
---|---|---|
1. | South Sudan | 35-49.9* |
2. | Burundi | 35-49.9* |
3. | Somalia | 35-49.9* |
4. | Central African Republic | 42.3 |
5. | Madagascar | 41.3 |
6. | Yemen | 39.9 |
7. | Democratic Republic of the Congo | 35.7 |
8. | Lesotho | 35.5 |
9. | Niger | 35.1 |
10. | Chad | 34.6 |
11. | Guinea-Bissau | 33.0 |
12. | Liberia | 32.2 |
13. | Sierra Leone | 31.3 |
14. | Haiti | 31.1 |
15. | Afghanistan | 30.6 |
16. | Mozambique | 30.5 |
17. | Timor-Leste | 29.9 |
18. | India | 28.7 |
19. | Zambia | 28.5 |
20. | Nigeria | 28.3 |
21. | Zimbabwe | 28.0 |
22. | Republic of the Congo | 28.0 |
23. | DPR Korea | 27.8 |
24. | Papua New Guinea | 27.4 |
25. | Guinea | 27.1 |
26. | Sudan | 27.0 |
27. | Pakistan | 26.6 |
28. | Ethiopia | 26.2 |
29. | Syrian Arab Republic | 26.1 |
30. | Angola | 25.9 |
31. | Mali | 25.6 |
32. | Burkina Faso | 25.5 |
33. | Rwanda | 25.4 |
34. | Uganda | 25.2 |
35. | United Republic of Tanzania | 23.2 |
36. | Djibouti | 23.0 |
37. | Comoros | 22.7 |
38. | Benin | 22.6 |
39. | Kenya | 22.0 |
40. | Togo | 21.1 |
41. | Malawi | 21.1 |
42. | Mauritania | 21.0 |
43. | Côte d’Ivoire | 20.6 |
44. | Jordan | 10–19.9* |
45. | Botswana | 19.9 |
46. | Gambia | 19.7 |
47. | Solomon Islands | 19.6 |
48. | Guatemala | 19.1 |
49. | Bangladesh | 19.0 |
50. | Gabon | 18.7 |
However, many analysts belive that the actual Global Hunger Index of India is way better than this list, but due to inappropriate data collection and propaganda it was included the list due to political interests. India is the fastest growing economy in the world with a GDP of 3.18 lakh crores USD (2021).