If you’re looking to compare 20 litre agriculture spraying drone price, then you should not only compare price, but other specifications too. Factors like battery backup, spray efficiency, flight time, GPS/RTK navigation, build quality, and after-sales service play a crucial role in overall performance. A drone with a slightly higher price but better features can significantly improve your spraying efficiency and save long-term costs.
Brand reputation and warranty, and ease of operation are also important for making a final decision to purchase a 20 litre agriculture spraying drone.
20 Litre Agriculture Spraying Drone Price

| Drone Model | Price (INR) | Action |
|---|---|---|
| DJI Agras T20P | ₹26–30 Lakh | View |
| DJI Agras T25 | ₹28–32 Lakh | View |
| Spider‑i H40X | Check site | View |
| IoTech Agribot Pro+ | ₹5.4 Lakh | View |
| IoTech Agribot Ultra | ₹5.3 Lakh | View |
| RoboKisan 20X | ₹4.8 Lakh | View |
| Agator Y20 | ₹6–7 Lakh | View |
| FDAD‑Q620L | Varies | View |
| IoTech Agribot A5/A6 | ₹10–13 Lakh | View |
| DJI Agras T20 (base) | ₹25–28 Lakh | View |
But knowing price is not enough, you can take purchasing decision by knowing specifications and your requirements.
20 Litre Agriculture Spraying Drone Specifications
| Model | Flight Time | Range / Accuracy | Navigation & Sensors | Spray System |
|---|---|---|---|---|
| DJI Agras T20P | 7 min (full); 14.5 min no-payload | 2 km; RTK ±10 cm; radar ±10 cm | GPS L1/L2, GLONASS, BeiDou, Galileo; phased‑array radar | Dual-atomized nozzles, ~12 L/min, ~7 m swath |
| DJI Agras T25 | ~15 min | ~2 km; same precision & radar | RTK + radar | Dual nozzles; supports optional 35 L spreader |
| Spider‑i H40X | 13–15 min | —; hover accuracy ~±10 cm | GPS/Beidou/GLONASS; obstacle & terrain radar | 4–16 high-pressure nozzles; 4–8 m swath :contentReference[oaicite:1]{index=1} |
| IoTech Agribot Pro+ | 25 min | 2.2 km | RTK + AI guidance | Standard 20 L spray (manufacturer spec) |
| IoTech Agribot Ultra | 24 min | 2.3 km | Advanced RTK | Standard 20 L spray |
| RoboKisan 20X | 23 min | 1.8 km | RTK‑enabled | Standard 20 L spray |
| Agator Y20 | 18–22 min | ~1.8 km | GPS + basic sensors | 20 L spray (manufacturer spec) |
| FDAD‑Q620L | 8 min (full); 20 min no-payload | Signal range up to 5 km | Radar & FPV ready; Boying FC | 4 ceramic nozzles, 1.5–3 kg/min flow; 3–6 m swath :contentReference[oaicite:2]{index=2} |
| IoTech Agribot A5/A6 | ~20 min | ~2 km | DGCA-certified GPS | 20 L spray (standard spec) |
If you have any queries, ideas or suggestions, then please comment below. You can also connect with Agriculture Review on Facebook, Instagram, Koo and WhatsApp Messenger.